|
SCHEDULE OF FEES UNDER THE REGISTERED DESIGNS ACT (Based on Statutory Instrument No. 55 of 1995) |
|||||
| Amount payable by Local Firms, Corporations and Individuals | Amount payable by Foreign Firms, Corporations and Individuals | Corresponding Patents Form | |||
| Item | Matter of Proceeding | ZMK | ZMK | ||
| 1. | (a) | On application to register one design to be applied to a single article: | |||
| (i) | not being textile articles | 149,940 | 599,940 | 1 or 2 | |
| (ii) | if made of lace | 149,940 | 599.940 | 1 or 2 | |
| (b) | On application to register one design to be applied to a set of articles: | ||||
| (i) | not being textile articles | 149,940 | 599,940 | 3 or 4 | |
| (ii) | if made of lace | 149,940 | 599,940 | 3 or 4 | |
| (c) | On application to register one design to be applied to a textile article: | 50,040 | 419,940 | 1 or 2 | |
| 2. | On application to the Registrar to state grounds of decision and materials used under Regulation 14 | 149,940 | 660,060 | 5 | |
| 3. | On request for extension of time within which an application for registration of a design may be completed, where the extension requested: | ||||
| (i) | does not exceed one month | 19,980 | 59,940 | 10 | |
| (ii) | exceeds one month but does not exceed two months | 39,960 | 90,000 | 10 | |
| (iii) | exceeds two months | 30,060 | 120,060 | 10 | |
| 4. | On application for extension of copyright under Section 15(2) | ||||
| (i) | For the second period of five years | 100,080 | 599,940 | 11 or 12 | |
| (ii) | For the third period of five years | 124,920 | 900,000 | 11 or 12 | |
| 5. | On request for enlargement of time for payment of fee for extension of copyright, where the enlargement: | ||||
| (i) | does not exceed one month | 19,980 | 59,940 | 13 | |
| (ii) | exceeds one month but does not exceed two months | 39,960 | 90,000 | 13 | |
| (iii) | exceeds two months | 30,060 | 120,060 | 13 | |
| 6. | On request to enter subsequent proprietorship, etc., under Regulation 19: | ||||
| (i) | if made within six months from the date of acquisition of proprietorship, etc., in respect of one design | 100,080 | 300,060 | 14 or 15 | |
| (ii) | if made after six but within twelve months from the date of acquisition of proprietorship, etc., in respect of one design | 79,920 | 210,060 | 14 or 15 | |
| (iii) |
if made after expiration of twelve months from the date of acquisition of proprietorship, etc., in respect of one design AND on application covering more than one design, for each additional design similarly acquired |
59,940
19,980 |
180,000
90,000 |
14 or 15 | |
| 7. | On application for entry of notification of document in the register | ||||
| (i) | if made within six months from date of document, in respect of one design | 100,080 | 300,060 | 16 | |
| (ii) | if made after six but within twelve months from date of document, in respect of one design | 79,920 | 210,060 | 16 | |
| (iii) |
if made after expiration of twelve months from date of document in respect of one design AND on application covering more than one design, for each additional design referred to in the same document as first design |
59,940
19,980 |
180,000
90,000 |
16 | |
| 8. | On application by mortgagee, licencee or other person for entry that he no longer claims an interest, in respect of one design |
50,040 |
120,060
|
17 | |
| AND for each additional design referred to in the application | 10,080 | 59,940 | 17 | ||
| 9. | On application for compulsory licence under Section 17 | 100,080 | 300,060 | 18 | |
| 10. | On application to enter change of name or nationality of registered proprietor in the register, in respect of one design | 39,960 | 120,060 | 19 | |
| AND for each additional design referred to in the application | 19,980 | 90,000 | 19 | ||
| 11. | On application for alterations of address for service in the Register, in respect of one design | 30,060 | 120,000 | 20 | |
| AND for each additional design referred to in the application | 19,980 | 90,000 | 20 | ||
| 12. | On application under Section 23 to correct error | 50,040 | 180,000 | 21 | |
| 13. | On application by proprietor for cancellation under Section 25(1) | 19,980 | 59,940 | 22 | |
| 14. | On application for cancellation of registration under Section 25(2) | 19,980 | 59,940 | 23 | |
| 15. | On application for search under Section 28 when the registration number is supplied | 30,060 | 239,940 | 24 | |
| 16. | On application for search under Section 28 when the registration number is not supplied | 30,060 | 239,940 | 25 | |
| 17. | On application for search under Regulation 29(3) | 19,980 | 120,060 | 26 | |
| 18. | On application for certified copy of entries, etc., under Regulation 30 | 50,040 | 360,000 | 27 | |
| 19. | On application for copy of certificate of registration under Regulation 31 | 50,040 | 360,000 | 28 | |
| 20. | On every authorisation of an agent | 50,040 | 360,000 | 30 | |
| 21. | On application for entry or court or tribunal order | 50,040 | 360,000 | 31 | |
| 22. | General search of records or file thereof | 19,980 | 210,060 | - | |
| 23. | For certifying office copies, MSS., (i.e. manuscripts), or photographic or printed matter: | ||||
| (i) | under seal | 45,000 | 210,060 | - | |
| (ii) | other | 30,060 | 149,940 | - | |
| 24. | Typewritten copy of any textual document | 19,980 | 59,940 | - | |
| 25. | Photographic copy of any document or drawing, per sheet | 19,980 | 210,060 | - | |
| 26. | Printout of a Record | 30,060 | 210,060 | ||
| 27. | Photographic copy of any document of the agency open to the public under the Act, per A4 sheet | 19,980 | 239,940 | ||


