|
SCHEDULE OF FEES UNDER THE PATENTS ACT (Based on Statutory Instrument No. 54 of 1995) |
|||||
| Amount payable by Local Firms, Corporations and Individuals | Amount payable by Foreign Firms, Corporations and Individuals | Corresponding Patents Form | |||
| Item | Matter of Proceeding | ZMK | ZMK | ||
| 1. | On application for a patent (Non-convention) | 199,980 | 1,200,060 | 1 | |
| 2. | On convention application, in respect of each application for protection in a convention country | 199,980 | 1,200,060 | 2 | |
| 3. | On application for a patent of addition | 199,980 | 1,200,060 | 3 | |
| 4. | On application for grant of a patent addition of an independent patent | 199,980 | 1,200,060 | 4 | |
| 5. | On lodging specification: | ||||
| (i) provisional | 50,040 | 120,060 | 5 | ||
| (ii) complete | 100,080 | 300,060 | 6 | ||
| 6. | For extension of the period for lodging complete specification | 19,980 | 300,060 | 7 | |
| 7. | On request for post-dating of an application under Section 17(1) | 19,980 | 59,940 | 8 | |
| 8. | On request for extension of time under Section 20, where the extension requested: | ||||
| (i) does not exceed one month | 50,040 | 30,060 | 9 | ||
| (ii) exceeds one month but does not exceed two months | 70,020 | 59,940 | 9 | ||
| (iii) exceeds two months | 70,020 | 120,060 | 9 | ||
| 9. | For each extension of time under Section 21 | 50,040 | 149,940 | 10 | |
| 10. | On application for withdrawal of acceptance | ||||
| (i) If made before advertisement artwork is made but before journal is published | 19,980 | 59,940 | 11 | ||
| (ii) If made after advertisement artwork is made but before journal is published | 35,460 | 120,060 | 11 | ||
| 11. | On notice of opposition by objector to grant of patent | 500,040 | 900,000 | 12 | |
| 12. | On claim under Section 23(1) for application to proceed in name of claimants | 50,040 | 120,060 | 13 | |
| 13. | On applications for directions under Section 23(5) | 100,080 | 300,060 | 14 | |
| 14. | On request for sealing of a patent (grant fee) | 300,060 | 1,499,940 | 15 | |
| 15. | On application for extension of the period for requesting the sealing of a patent under paragraph (iv) of the proviso to section 25(2), where the extension requested: | ||||
| (i) does not exceed one month | 50,040 | 149,940 | 16 | ||
| (ii) exceeds one month but does not exceed two months | 59,940 | 180,000 | 16 | ||
| (iii) exceeds two months | 70,020 | 210,060 | 16 | ||
| 16. | On application for extension of the period for requesting the sealing of a patent under paragraph (iv) of the proviso to section 25(2), where the extension requested: | ||||
| (i) does not exceed one month | 50,040 | 149,940 | 17 | ||
| (ii) exceeds one month - for each month after the first | 59,940 | 180,000 | 17 | ||
| 17. | On application under Section 26 for amendment of patent | 70,020 | 210,060 | 18 | |
| 18. | On application for certificate of payment of renewal fee: | ||||
| (i) in respect of the fourth year | 50,040 | 480,060 | 19 | ||
| (ii) in respect of the fifth year | 70,020 | 540,000 | 19 | ||
| (iii) in respect of the sixth year | 90,000 | 599,940 | 19 | ||
| (iv) in respect of the seventh year | 110,520 | 660,060 | 19 | ||
| (v) in respect of the eighth year | 129,960 | 720,000 | 19 | ||
| (vi) in respect of the ninth year | 150,480 | 779,940 | 19 | ||
| (vii) in respect of the tenth year | 169,920 | 840,060 | 19 | ||
| (viii) in respect of the eleventh year | 190,080 | 900,000 | 19 | ||
| (ix) in respect of the twelfth year | 210,060 | 959,940 | 19 | ||
| (x) in respect of the thirteenth year | 230,040 | 1,020,060 | 19 | ||
| (xi) in respect of the fourteenth year | 250,020 | 1,080,000 | 19 | ||
| (xii) in respect of the fifteenth year | 270,000 | 1,139,940 | 19 | ||
| (xiii) in respect of the sixteenth year | 289,980 | 1,200,060 | 19 | ||
| (xiv) in respect of the seventeenth year | 309,960 | 1,260,000 | 19 | ||
| (xv) in respect of the eighteenth year | 329,940 | 1,319,940 | 19 | ||
| (xii) in respect of the nineteenth year | 349,920 | 1,380,060 | 19 | ||
| (xiii) in respect of the twentienth year | 370,080 | 1,440,000 | 19 | ||
| (xiv) beyond the sixteenth year of the term of a patent and in respect of each year of the extension PROVIDED THAT only one half of the above fees shall be payable on patents endorsed "Licences of Right" | 390,060 | 1,499,940 | 19 | ||
| 19. | On extension of the period for payment of renewal fees, where the extension requested: | ||||
| (i) does not exceed one month | 19,980 | 149,940 | 20 | ||
| (ii) exceeds one month but does not exceed two months | 30,060 | 180,000 | 20 | ||
| (iii) exceeds two months but does not exceed three months | 39,960 | 210,060 | 20 | ||
| (iv) exceeds three months but does not exceed four months | 50,040 | 239,940 | 20 | ||
| 20. | Certificate of payment of renewal fee | - | - | 21 | |
| 21. | On application for restoration of lapsed patent | 100,080 | 1,200,060 | 22 | |
| 22. | On notice of opposition to application for restoration of lapsed patent | 500,040 | 900,000 | 23 | |
| 23. | On application for endorsement of patent "Licences of Right" | 100,080 | 599,940 | 24 | |
| 24. | On application for settlement of terms licence under patent endorsed "Licences of Right" | 100,080 | 599,940 | 25 | |
| 25. | On application by patentee for cancellation of endorsement of patent "Licences of Right" (Section 36(1)) | 50,040 | 239,940 | 26 | |
| 26. | On application for cancellation of endorsement of patent "Licences of Right" (Section 36(2)) | 500,040 | 239,940 | 27 | |
| 27. | On notice of opposition to cancellation of endorsement of patent "Licences of Right" | 500,040 | 900,000 | 28 | |
| 28. | On application for compulsory licence under Section 37 | 100,080 | 720,000 | 29 | |
| 29. | On application for amendment of provisional specification or complete specification not yet accepted | 30,060 | 210,060 | 30 | |
| 30. | On application for amendment of complete specification after acceptance up to sealing: | ||||
| (i) by applicant | 129,960 | 660,060 | 31 | ||
| (ii) after sealing, by patentee | 149,940 | 779,940 | 31 | ||
| 31. | Form of advertisement of request to amend specification | 50,040 | 90,000 | 32 | |
| 32. | On notice of opposition to amendment by objector | 100,080 | 480,060 | 33 | |
| 33. | On application for direction under Section 47(6) | 100,080 | 599,940 | 34 | |
| 34. | On application for direction under Section 47(7) | 129,960 | 660,060 | 35 | |
| 35. | On application under Section 48(1) to determine disputes | 250,020 | 900,000 | 36 | |
| 36. | On offer to surrender a patent under Section 52 | 50,040 | 120,060 | 37 | |
| 37. | On notice of opposition to surrender a patent | 500,040 | 900,000 | 38 | |
| 38. | For altering name, nationality, address or address for service in register for each patent | 199,980 | 1,319,940 | 39 | |
| 39. | On application for registration of an assignment under Section 58 | 99,900 | 630,000 | 40 | |
| 40. | On request to enter notice of interest in register | 50,040 | 120,060 | 41 | |
| 41. | On request to correct a clerical error: | ||||
| (i) up to sealing | 19,980 | 180,000 | 42 | ||
| (ii) after sealing | 50,040 | 239,940 | 42 | ||
| 42. | On notice of opposition to the correction of a clerical error | 99,900 | 900,000 | 43 | |
| 43. | For duplicate of patent | 50,040 | 239,940 | 44 | |
| 44. | On application for registration as patent agent | 50,040 | 360,000 | 45 | |
| 45. | Certificate of service | 19,980 | 90,000 | 46 | |
| 46. | Application for entry of order of court or tribunal | 30,060 | 120,060 | 47 | |
| 47. | General form of advertisement | As fixed by the Registrar from time to time | As in Preceding column | 48 | |
| 48. | For certifying office copies, MSS., or photographic or printed matter other than duplicate patent: | ||||
| (i) under seal | 30,060 | 2,010,060 | - | ||
| (ii) other | 19,980 | 149,940 | - | ||
| 49. | For general search of records or part thereof | 19,980 | 59,940 | - | |
| 50. | For photographic, or photocopying of any document of the office open to the public under the Act, per A4 sheet | 10,080 | 120,060 | - | |
| 51. | For print out of a record | 50,040 | 210,060 | - | |


